Tabelle storiche NOAA


Report for 2024 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2024


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.1   17.4  11:52   12.2  23:46    4.2    0.0    0.0    0.3   19.3  16:05    126
 02   12.2   17.2  14:40    8.2  23:57    6.2    0.0    0.0    1.9   27.4  15:20    133
 03   10.9   16.7  17:21    6.8  02:26    7.4    0.0    0.0    0.0   24.1  14:47    270
 04   13.5   19.2  17:10    9.0  05:12    4.8    0.0    0.0    0.0   11.3  04:49    N/A
 05   14.0   21.8  17:25    7.6  04:07    4.3    0.0    0.0    0.1   16.1  11:50    258
 06   14.1   20.7  15:02    6.9  06:30    4.3    0.0    0.0    0.2   17.7  11:45    131
 07   12.7   14.5  14:50   10.6  05:45    5.6    0.0    0.0    0.0   11.3  13:10    135
 08   15.4   21.2  16:31    9.5  06:44    3.0    0.0    0.0    0.1   19.3  13:54    124
 09   16.4   21.7  13:46   11.2  05:43    1.9    0.0    0.0    0.1   25.7  15:56     16
 10   16.5   22.8  15:56   10.1  05:45    1.8    0.0    0.0    0.1   25.7  12:47     92
 11   16.2   24.1  14:25    6.9  06:31    2.1    0.0    0.0    0.0   20.9  10:53    120
 12   16.5   25.1  14:18    7.2  06:20    1.9    0.0    0.0    0.0   12.9  15:05    N/A
 13   17.0   24.9  15:48   10.2  06:03    1.3    0.0    0.0    0.0   17.7  22:06    132
 14   16.3   22.6  11:59   11.8  06:30    2.0    0.0    0.0    0.0   19.3  12:38    135
 15   17.4   24.4  17:30   12.1  05:55    0.9    0.0    0.0    0.0   14.5  13:24    N/A
 16   18.1   25.5  15:37   12.3  05:47    0.3    0.0    0.0    0.1   27.4  17:03    159
 17   15.6   21.0  16:08   10.8  06:20    2.8    0.0    0.0    0.1   25.7  10:58    252
 18   17.3   25.7  15:22    9.3  07:16    1.1    0.0    0.0    0.0   14.5  13:52    N/A
 19   17.7   23.9  14:28   10.8  05:39    0.6    0.0    0.0    0.0   17.7  16:25    142
 20   16.5   17.7  00:00   15.6  02:17    1.9    0.0    0.0    0.0    0.0  00:00    N/A
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      15.4   25.7     18    6.8     03   58.4    0.0    0.0    0.1   27.4     02    132