Tabelle storiche NOAA


Report for 2022
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    9.7   -0.7    3.6  455.6    0.0    15.7   14    -5.4   22      0      0     21      0
2022 02   12.1    0.3    5.9  348.5    0.0    17.3   23    -5.0   02      0      0     14      0
2022 03   13.8   -0.0    6.5  366.4    0.0    21.7   28    -5.1   09      0      0     17      0
2022 04   17.6    4.3   10.6  232.2    0.0    25.8   15    -1.2   11      0      0      5      0
2022 05   25.4   10.1   17.3   55.4   23.9    33.8   27     4.2   03      4      0      0      0
2022 06   30.9   14.4   22.6    0.9  130.2    38.6   27    11.0   13     18      0      0      0
2022 07   34.3   15.4   24.7    0.0  197.2    38.5   22    10.8   10     29      0      0      0
2022 08   31.3   15.7   22.6    0.0  133.2    38.0   05    12.9   23     20      0      0      0
2022 09   24.4   11.5   17.3   67.1   36.9    31.4   05     3.4   18      3      0      0      0
2022 10   22.7    9.6   15.3   93.6    0.1    25.0   06     5.7   31      0      0      0      0
2022 11   13.8    4.4    9.0  280.7    0.0    20.7   01    -1.7   28      0      0      2      0
2022 12   10.8    5.6    8.0  318.8    0.0    13.8   09    -1.3   02      0      0      5      0
------------------------------------------------------------------------------------------------
          20.6    7.6   13.7 2219.1  521.6    38.6  Jun    -5.4  Jan     74      0     64      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   47.4   23.8    05      8      3      0
2022 02   57.4   26.4    15      9      3      0
2022 03   50.8   34.0    31      3      3      1
2022 04   91.8   25.8    22      7      6      0
2022 05   33.4   12.2    29      6      3      0
2022 06   18.6   16.6    09      2      1      0
2022 07   48.4   22.8    07      5      5      0
2022 08   46.4    7.6    08     13      7      0
2022 09  159.8   75.0    24     11      7      2
2022 10    5.0    0.6    10      3      0      0
2022 11  118.2   46.0    22     13      7      1
2022 12  172.0   37.6    16     17      9      2
------------------------------------------------
         849.2   75.0   Sep     97     54      6


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    1.9   38.6     12    106
2022 02    2.2   40.2     27    110
2022 03    2.3   38.6     27     95
2022 04    3.0   41.8     09    121
2022 05    1.9   41.8     27    126
2022 06    1.9   29.0     09    138
2022 07    1.6   46.7     07    124
2022 08    1.6   54.7     18    105
2022 09    1.8   37.0     16    164
2022 10    1.2   29.0     22    134
2022 11    1.1   43.5     18    105
2022 12    1.4   30.6     09    131
-----------------------------------
           1.8   54.7    Aug    121