Tabelle storiche NOAA


Report for 2024
                     CLIMATOLOGICAL SUMMARY for year 2024


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2024 01   11.0    2.2    6.4  371.0    0.0    17.8   27    -5.7   22      0      0     10      0
2024 02   14.1    3.6    8.3  291.6    0.0    19.9   17    -2.4   01      0      0      7      0
2024 03   15.5    5.1   10.1  253.4    0.0    22.0   30    -0.2   08      0      0      1      0
2024 04   19.7    6.8   12.8  166.3    0.2    29.1   14     3.3   26      0      0      0      0
2024 05   22.5   10.2   16.0   73.3    1.4    26.6   27     6.8   03      0      0      0      0
2024 06   27.2   13.1   20.0   13.1   64.3    33.6   29     7.9   01      6      0      0      0
2024 07   33.7   16.3   24.9    0.0  204.7    38.1   31    13.3   03     27      0      0      0
2024 08   34.3   17.3   25.1    0.0  209.0    39.2   11    15.2   19     28      0      0      0
2024 09   24.7   12.8   18.1   47.8   39.9    35.0   01     5.0   14      5      0      0      0
2024 10   19.5   11.5   14.9   77.1    0.0    23.4   21     5.0   06      0      0      0      0
2024 11
2024 12
------------------------------------------------------------------------------------------------
          22.3    9.9   15.7 1293.5  519.6    39.2  Aug    -5.7  Jan     66      0     18      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2024 01   53.0   26.0    06      6      3      0
2024 02  132.4   28.6    27     11      8      0
2024 03   16.2    8.4    01      4      1      0
2024 04    0.0    0.0    01      0      0      0
2024 05    0.0    0.0    01      0      0      0
2024 06    0.0    0.0    01      0      0      0
2024 07    0.0    0.0    01      0      0      0
2024 08    0.2    0.2    13      0      0      0
2024 09    4.0    3.6    02      1      1      0
2024 10   20.4    8.6    03      7      2      0
2024 11
2024 12
------------------------------------------------
         226.2   28.6   Feb     29     15      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    1.0   38.6     18    132
2024 02    0.7   41.8     23    139
2024 03    1.0   53.1     28    141
2024 04    0.4   32.2     22    142
2024 05    0.2   30.6     31    142
2024 06    0.1   30.6     02    139
2024 07    0.1   35.4     22    131
2024 08    0.2   32.2     18    131
2024 09    0.4   56.3     12    179
2024 10    0.2   32.2     04    150
2024 11
2024 12
-----------------------------------
           0.4   56.3    Sep    140