Tabelle storiche NOAA


Report for 2015
                     CLIMATOLOGICAL SUMMARY for year 2015


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2015 01   10.4    1.2    5.3  404.0    0.0    17.8   04    -5.4   27      0      0     16      0
2015 02   10.3    0.9    5.1  370.1    0.0    15.8   10    -4.7   19      0      0     13      0
2015 03   14.2    3.2    8.4  306.4    0.0    22.7   31    -2.0   10      0      0      5      0
2015 04   19.3    4.9   11.9  194.0    0.0    26.4   22    -2.6   08      0      0      3      0
2015 05   23.7   10.1   16.6   61.5    8.0    29.0   18     5.4   28      0      0      0      0
2015 06   28.1   12.9   20.4    2.3   65.8    32.4   06     8.5   25     10      0      0      0
2015 07   34.4   17.2   25.6    0.0  223.9    38.1   21    12.9   11     28      0      0      0
2015 08   31.1   15.1   22.5    0.4  130.7    36.8   13    10.8   26     19      0      0      0
2015 09   24.0   12.6   18.0   43.7   33.2    31.9   01     7.6   24      2      0      0      0
2015 10   18.1    9.5   13.3  155.9    0.0    23.2   05     3.9   27      0      0      0      0
2015 11   14.8    3.9    8.7  288.5    0.0    24.2   07    -2.6   25      0      0      6      0
2015 12   11.9    1.2    5.6  394.2    0.0    15.1   17    -3.2   29      0      0     14      0
------------------------------------------------------------------------------------------------
          20.1    7.8   13.5 2220.9  461.6    38.1  Jul    -5.4  Jan     59      0     57      0


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2015 01   7.18   2.34    30     11      5      0
2015 02   5.72   2.10    05     12      5      0
2015 03  12.14   3.56    25     10      9      1
2015 04   6.02   1.96    04      9      4      0
2015 05   4.70   1.20    26     12      4      0
2015 06   3.10   0.92    14      7      4      0
2015 07   0.82   0.66    24      2      1      0
2015 08   6.10   2.28    24      9      4      0
2015 09   2.02   0.50    04      8      3      0
2015 10  15.14   3.14    29     16     12      1
2015 11   3.86   2.20    21      7      2      0
2015 12   0.46   0.04    02      3      0      0
------------------------------------------------
         67.26   3.56   Mar    106     53      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01    1.8   46.7     30     97
2015 02    1.8   32.2     18     78
2015 03    2.6   51.5     05     67
2015 04    2.1   35.4     07     88
2015 05    2.4   40.2     06    112
2015 06    2.2   30.6     24    104
2015 07    2.3   37.0     22    166
2015 08    2.0   35.4     15     94
2015 09    2.5   37.0     17     92
2015 10    2.0   38.6     23     82
2015 11    1.6   45.1     21    100
2015 12    1.0   25.7     30    112
-----------------------------------
           2.0   51.5    Mar     92