Tabelle storiche NOAA


Report for 2019 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2019


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.6   18.6  09:10   13.6  06:40    2.7    0.0   0.00    0.3    6.4  00:30    151
 02
 03   19.8   24.5  18:00   16.3  00:00    0.0    1.5   0.00    0.6    6.4  18:00    148
 04   22.6   31.4  14:35   13.9  04:35    0.0    4.2   0.00    1.8   20.9  13:55    121
 05   22.9   31.6  13:50   14.0  04:30    0.0    4.6   0.00    1.8   16.1  10:30    164
 06   23.8   32.0  14:10   14.8  04:50    0.0    5.4   0.00    2.9   20.9  14:25    126
 07   23.3   30.3  12:30   15.4  04:35    0.0    5.0   0.00    1.9   22.5  11:25    117
 08   24.0   31.0  14:05   17.1  01:30    0.0    5.7   0.00    2.2   22.5  17:45     96
 09   25.6   33.6  15:55   17.9  04:30    0.0    7.3   0.00    1.3   12.9  13:35    183
 10   25.2   34.6  14:10   16.4  04:45    0.0    6.8   0.00    1.9   16.1  12:40    234
 11   25.7   36.1  14:50   15.3  04:40    0.0    7.4   0.00    1.9   19.3  11:20    184
 12   25.8   33.2  15:51   17.4  04:25    0.0    7.4   0.00    1.1   11.3  20:05    167
 13   24.9   32.7  15:10   17.4  07:20    0.0    6.5   0.00    2.5   22.5  14:15    189
 14   20.8   28.7  13:40   14.4  06:35    0.0    2.4   0.16    2.4   27.4  16:20     80
 15   21.0   29.6  17:25   12.9  06:35    0.0    2.7   0.04    1.9   14.5  14:50    205
 16   20.5   27.9  13:05   13.9  06:05    0.0    2.2   0.00    2.5   20.9  15:25     87
 17   21.6   30.7  15:10   12.3  04:45    0.0    3.3   0.00    2.0   17.7  10:55    200
 18   22.7   32.8  14:50   13.0  04:35    0.0    4.4   0.00    2.1   17.7  11:05    212
 19   24.1   33.8  15:15   14.7  04:55    0.0    5.8   0.00    2.2   20.9  12:40    121
 20   24.6   34.7  13:55   13.7  05:10    0.0    6.2   0.00    1.9   17.7  11:05    115
 21   25.2   34.8  13:35   16.2  04:35    0.0    6.9   0.00    2.3   20.9  14:30     86
 22   23.2   29.8  14:55   19.1  23:40    0.0    4.9   0.14    3.0   30.6  10:20     50
 23   22.4   28.7  14:15   18.2  03:55    0.0    4.1   0.04    3.1   29.0  14:30     81
 24   20.2   28.3  17:30   17.1  20:35    0.0    1.9   0.08    1.9   38.6  19:15    236
 25   17.4   17.5  00:40   17.3  00:05    0.9    0.0   0.02    0.1    3.2  00:55     45
 26
 27   22.9   23.5  23:20   22.4  00:00    0.0    4.6   0.00    1.4    4.8  23:35    292
 28   23.0   29.5  16:20   17.8  08:45    0.0    4.6   0.00    1.7   17.7  22:35    105
 29   22.2   30.8  15:50   15.7  09:10    0.0    3.8   0.00    1.4   22.5  17:00    139
 30   22.6   31.0  15:30   15.8  07:00    0.0    4.3   0.00    1.4   17.7  12:50    102
 31   20.5   30.2  13:15   15.9  06:30    0.0    2.1   0.24    1.0   17.7  16:05    237
---------------------------------------------------------------------------------------
      23.0   36.1     11   12.3     17    3.6  126.1   0.72    2.0   38.6     24    121