Tabelle storiche NOAA


Report for 2026 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2026


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 405 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   27.4   37.6  16:30   18.3  06:47    0.0    9.1    0.0    5.8   23.8  13:27    205
 02   26.9   39.1  17:07   15.4  06:25    0.0    8.6    0.0    5.5   17.6  14:36    202
 03   24.6   36.9  13:55   18.7  06:30    0.0    6.2   15.3    5.4   35.3  16:07    204
 04   26.8   37.7  18:12   17.1  06:44    0.0    8.5    0.1    6.2   19.1  14:42    207
 05   27.7   38.4  16:07   17.3  06:10    0.0    9.3    0.0    5.4   19.4  20:52    203
 06   26.2   37.7  13:47   18.2  06:35    0.0    7.9    0.0    5.2   18.4  12:30    203
 07   26.6   36.7  13:59   16.6  05:55    0.0    8.2    0.0    5.2   18.4  13:00    203
 08   25.5   36.5  13:22   18.0  06:10    0.0    7.1    0.1    4.9   20.5  14:10    204
 09   26.7   36.4  14:11   17.4  07:00    0.0    8.4    0.0    5.0   14.4  14:48    203
 10   27.5   37.3  15:27   17.5  06:44    0.0    9.2    0.0    5.3   17.3  14:28    205
 11   24.6   38.2  15:03   18.3  06:03    0.0    6.2    9.0    5.4   27.4  15:58    205
 12   25.4   36.5  14:44   17.5  06:21    0.0    7.0    0.0    5.0   17.3  19:20    205
 13   25.9   35.3  15:26   16.7  06:35    0.0    7.5    0.0    4.7   14.8  17:05    198
 14   25.6   35.8  15:54   15.9  06:12    0.0    7.3    0.0    4.8   14.0  13:29    198
 15   25.8   36.6  16:19   15.2  06:18    0.0    7.5    0.0    5.2   16.9  19:27    201
 16   23.4   36.1  13:39   15.6  06:39    0.0    5.0    5.1    5.0   31.7  15:17    200
 17   20.3   30.0  11:38   16.3  07:26    0.0    2.0    4.8    4.3   27.0  12:18    196
 18   23.8   33.7  14:46   16.3  07:03    0.0    5.5    0.1    4.8   14.0  14:14    201
 19   24.6   35.2  16:05   14.4  06:50    0.0    6.3    0.0    5.5   25.9  18:34    200
 20   26.1   34.3  15:33   19.3  22:32    0.0    7.8    9.6    7.3   38.2  22:12    204
 21   21.1   25.5  16:35   18.1  06:26    0.0    2.8   17.0    6.0   22.7  16:45    204
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      25.4   39.1     02   14.4     19    0.0  147.5   61.1    5.3   38.2     20    203