Tabelle storiche NOAA


Report for 2025 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2025


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 405 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   21.7   31.8  16:20   12.7  06:47    0.0    3.3    0.0    1.8   22.7  14:19    231
 02   20.1   26.1  12:19   14.3  04:25    0.0    1.8    2.5    2.9   27.0  11:52    243
 03   17.7   24.8  16:05   12.8  06:00    0.7    0.0    3.8    1.4   16.2  16:38    354
 04   20.3   28.2  16:21   12.0  06:30    0.0    2.0    0.0    2.1   17.6  11:29    336
 05   22.3   32.7  17:12   12.8  06:20    0.0    3.9    0.0    1.5   17.3  18:12    257
 06   21.1   29.4  13:19   14.0  06:41    0.0    2.7    0.0    1.4   16.9  12:52      1
 07   24.7   34.1  14:55   15.8  06:16    0.0    6.3    0.0    1.4   14.8  13:09    269
 08   25.9   36.7  17:25   15.9  06:40    0.0    7.6    0.0    1.5   15.1  13:57    266
 09   26.7   37.6  15:25   17.0  06:34    0.0    8.4    0.0    1.5   12.2  15:09    317
 10   26.2   37.5  14:43   14.7  06:42    0.0    7.8    0.0    1.5   16.2  15:28    304
 11   26.0   35.0  14:12   16.4  06:26    0.0    7.6    0.0    2.2   19.4  14:54    356
 12   26.5   36.2  14:25   17.0  06:01    0.0    8.1    0.0    1.8   15.1  14:01    325
 13   26.5   36.5  15:25   17.1  06:15    0.0    8.2    0.0    1.5   13.7  14:42    324
 14   22.9   35.4  13:41   17.7  23:59    0.0    4.6    9.7    1.2   15.1  19:15    241
 15   23.8   32.7  13:40   14.8  06:47    0.0    5.5    0.0    2.1   17.6  16:29    345
 16   24.2   33.4  15:18   14.3  06:47    0.0    5.9    0.0    2.0   20.5  11:57    336
 17   23.9   33.0  15:14   15.3  06:47    0.0    5.6    0.0    2.0   28.8  19:28    321
 18   18.1   19.3  00:00   16.9  02:48    0.3    0.0    0.0    0.4    4.7  00:16    198
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      23.5   37.6     09   12.0     04    0.9   89.3   16.0    1.8   28.8     17    310