Tabelle storiche NOAA


Report for 2025 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2025


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 405 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   21.4   30.9  17:45   12.0  05:57    0.0    3.1    0.0    2.4   16.2  17:05    226
 02   20.7   28.6  14:53   12.7  05:45    0.0    2.4    0.0    4.2   26.6  17:55    203
 03   21.6   28.4  17:05   14.6  06:15    0.0    3.3    0.0    3.6   26.6  13:10    220
 04   20.5   28.4  17:10   12.0  05:08    0.0    2.1    0.0    3.1   28.4  13:10    222
 05   20.5   27.4  15:11   12.9  06:09    0.0    2.1    0.0    2.9   22.0  12:41    219
 06   21.4   29.2  16:56   15.3  04:09    0.0    3.1    0.0    2.1   20.5  14:28    240
 07   21.6   30.0  16:57   12.9  05:14    0.0    3.3    0.0    3.5   27.4  14:06    224
 08   21.8   29.5  15:52   14.3  05:53    0.0    3.5    0.0    3.1   29.2  11:44    247
 09   20.5   30.0  14:26   10.3  05:50    0.0    2.2    0.0    1.6   17.6  19:03    325
 10   22.8   31.6  16:10   13.8  05:57    0.0    4.4    0.0    2.0   16.6  15:03    257
 11   23.3   32.8  17:03   13.3  06:12    0.0    4.9    0.0    2.0   19.4  14:02    247
 12   24.6   33.6  17:04   15.9  05:32    0.0    6.3    0.0    2.1   18.4  14:16    254
 13   25.0   33.6  15:54   15.7  05:41    0.0    6.6    0.0    1.3   10.8  18:39    297
 14   26.0   35.3  17:04   16.6  05:57    0.0    7.7    0.0    2.2   15.8  13:33    253
 15   27.0   36.0  16:51   19.1  05:27    0.0    8.7    0.0    2.3   19.1  15:16    261
 16   19.9   21.3  00:00   19.1  01:00    0.0    1.6    0.0    0.6    7.9  01:10    226
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      22.6   36.0     15   10.3     09    0.0   65.3    0.0    2.6   29.2     08    234