Tabelle storiche NOAA


Report for 2026 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2026


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 405 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.1    9.2  12:42   -1.1  23:56   14.3    0.0    0.0    3.2   18.4  13:34    162
 02    2.8    9.6  14:32   -3.6  07:28   15.5    0.0    0.6    3.3   19.8  13:49    190
 03    8.7   10.0  13:24    6.3  00:27    9.7    0.0  109.4    5.1   25.2  12:47    195
 04    7.5    8.9  13:38    6.6  23:39   10.8    0.0   59.6    2.8   13.0  13:09    192
 05    7.5   10.1  12:08    5.9  08:13   10.8    0.0    5.9    4.1   20.2  13:18    196
 06    7.7    9.7  16:40    5.7  22:08   10.6    0.0   23.5    3.3   25.2  09:57    195
 07    7.4   13.7  13:26    5.4  06:33   11.0    0.0   11.0    3.5   25.2  13:36    193
 08    6.7    9.7  14:35    4.6  06:35   11.7    0.0    1.8    3.0   17.6  19:11    192
 09    6.9    8.9  13:00    4.6  06:58   11.5    0.0    1.1    3.0    9.0  05:47    191
 10    7.4   11.6  12:30    5.0  06:15   11.0    0.0    0.3    3.8   19.1  12:49    193
 11    8.9   11.9  14:57    7.4  00:48    9.4    0.0   12.9    5.3   26.3  08:57    196
 12    9.3   11.7  02:06    6.4  23:50    9.1    0.0    2.9    5.3   28.1  02:04    197
 13    8.0   14.5  15:00    4.4  07:10   10.4    0.0    0.1    3.2   16.6  16:55    188
 14    8.1    9.4  13:22    6.9  06:55   10.2    0.0   10.9    3.3   22.3  05:30    182
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
---------------------------------------------------------------------------------------
       7.2   14.5     13   -3.6     02  155.8    0.0  240.0    3.7   28.1     12    192