Tabelle storiche NOAA


Report for 2024 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2024


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.0   18.2  09:24    9.4  17:00    5.3    0.0    0.0    1.6   29.0  20:43    160
 02   12.2   17.8  14:25    7.2  23:53    6.1    0.0    0.0    1.5   30.6  16:36    203
 03   10.1   17.1  15:06    5.0  06:12    8.3    0.0    0.0    0.3   20.9  12:47    137
 04   12.9   19.3  14:18    6.6  06:19    5.4    0.0    0.0    0.4   24.1  16:44    267
 05   13.8   22.2  15:52    5.4  07:03    4.6    0.0    0.0    0.1   16.1  20:00    220
 06   14.6   23.8  18:40    6.6  07:43    3.8    0.0    0.0    0.1   17.7  15:37    124
 07   15.3   25.2  16:42    5.4  06:33    3.0    0.0    0.0    0.6   17.7  17:10    128
 08   16.8   25.7  14:21    7.8  06:36    1.5    0.0    0.0    0.2   19.3  15:35    128
 09   15.8   22.4  15:29    9.2  06:50    2.5    0.0    0.0    0.7   29.0  12:45    127
 10   13.7   18.2  17:06    9.4  07:33    4.6    0.0    0.0    0.4   24.1  06:16    332
 11   15.5   21.2  15:09   11.3  04:53    2.9    0.0    0.0    0.1   20.9  13:31    120
 12   16.9   25.3  15:37    8.3  07:13    1.5    0.0    0.0    0.1   20.9  13:13    114
 13   17.8   27.1  15:26    7.7  07:01    0.6    0.0    0.0    0.0    3.2  13:05    N/A
 14   18.6   29.1  16:13    7.6  07:03    0.0    0.2    0.0    0.2   16.1  13:15    124
 15   16.2   23.9  16:39    7.9  07:09    2.1    0.0    0.0    0.7   27.4  15:01    171
 16   15.6   20.9  15:56   10.6  23:58    2.8    0.0    0.0    0.6   27.4  12:53    176
 17   10.1   15.7  11:33    6.6  06:48    8.2    0.0    0.0    0.5   17.7  13:23    112
 18    7.4   14.0  11:47    3.6  07:02   11.0    0.0    0.0    0.4   20.9  20:32     96
 19   10.7   16.9  17:34    5.1  00:00    7.7    0.0    0.0    0.4   24.1  03:37      5
 20    7.2   12.7  12:56    5.1  03:49   11.1    0.0    0.0    0.2   24.1  13:22     51
 21    9.2   16.2  13:50    4.4  03:30    9.1    0.0    0.0    0.3   25.7  15:23    218
 22    7.7   11.0  10:02    5.4  06:11   10.7    0.0    0.0    0.3   32.2  10:14    131
 23    7.3   11.6  10:57    4.8  23:40   11.0    0.0    0.0    0.2   24.1  11:28    131
 24    7.4   12.2  15:40    4.7  00:25   10.9    0.0    0.0    0.7   22.5  19:15    126
 25    9.1   14.4  13:05    5.9  23:55    9.2    0.0    0.0    0.3   22.5  13:40    218
 26    9.2   15.6  12:26    3.3  06:14    9.1    0.0    0.0    0.4   17.7  10:50    141
 27   11.7   19.1  17:45    7.3  05:34    6.6    0.0    0.0    0.1    8.0  15:30    159
 28   15.2   25.0  17:34    6.1  06:17    3.2    0.0    0.0    0.0   16.1  20:02    219
 29   16.1   23.1  13:31    8.4  06:18    2.3    0.0    0.0    0.3   20.9  15:21    357
 30
---------------------------------------------------------------------------------------
      12.6   29.1     14    3.3     26  165.0    0.2    0.0    0.4   32.2     22    142