Tabelle storiche NOAA


Report for 2017
                     CLIMATOLOGICAL SUMMARY for year 2017


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2017 01    6.9   -2.6    1.8  514.0    0.0    12.6   29    -7.6   08      0      0     25      0
2017 02   12.0    2.8    7.0  316.8    0.0    15.9   26    -2.4   15      0      0      8      0
2017 03   17.1    3.8   10.3  247.9    0.0    23.9   31    -1.0   28      0      0      3      0
2017 04   19.3    5.3   12.0  190.7    0.0    24.9   10    -1.3   20      0      0      3      0
2017 05   23.5    9.2   16.1   76.0    8.0    29.9   30     3.1   01      0      0      0      0
2017 06   30.0   13.6   21.8    1.2  104.3    34.4   22     9.4   09     16      0      0      0
2017 07   32.0   14.7   23.0    0.0  146.1    38.1   31     9.6   02     22      0      0      0
2017 08   33.9   15.3   24.3    0.1  184.4    39.8   01    11.1   13     26      0      0      0
2017 09   23.1   11.0   16.4   69.8   13.1    28.8   05     4.9   21      0      0      0      0
2017 10   20.7    6.0   12.5  182.3    0.0    25.0   15     0.9   24      0      0      0      0
2017 11   12.4    3.3    7.4  327.5    0.0    19.2   01    -4.5   28      0      0      5      0
2017 12    8.9    0.2    4.0  445.8    0.0    13.7   12    -6.1   10      0      0     20      0
------------------------------------------------------------------------------------------------
          20.0    6.9   13.1 2372.1  455.9    39.8  Aug    -7.6  Jan     64      0     64      0


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2017 01   3.78   1.22    13      7      3      0
2017 02  10.68   2.36    05     11     10      0
2017 03   4.38   1.64    06      7      3      0
2017 04   3.58   2.04    27      6      3      0
2017 05   5.12   1.28    08     10      6      0
2017 06   3.16   1.62    15      5      3      0
2017 07   3.80   2.00    13      6      3      0
2017 08   0.70   0.42    19      3      1      0
2017 09  11.28   5.70    10     12      7      1
2017 10   1.56   0.66    06      6      2      0
2017 11  14.96   4.64    29     11      8      2
2017 12  14.20   4.22    27     14      9      1
------------------------------------------------
         77.20   5.70   Sep     98     58      4


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    2.5   48.3     13     64
2017 02    2.7   45.1     28    108
2017 03    2.5   45.1     01    110
2017 04    2.3   45.1     18    110
2017 05    1.8   35.4     01    112
2017 06    2.0   48.3     28    145
2017 07    2.0   32.2     16    127
2017 08    1.7   66.0     10    109
2017 09    2.0   41.8     12    140
2017 10    0.9   43.5     06    107
2017 11    1.6   38.6     14    104
2017 12    2.5   56.3     11    115
-----------------------------------
           2.0   66.0    Aug    112