Tabelle storiche NOAA


Report for 2013
                     CLIMATOLOGICAL SUMMARY for year 2013


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2013 01   13.8    4.9    8.7    9.6    0.0    13.8   31     4.9   01      0      0      0      0
2013 02    7.5   -1.2    2.7  437.4    0.0    12.5   28    -4.0   19      0      0     21      0
2013 03   12.6    3.1    7.2  344.0    0.0    18.8   04    -4.1   16      0      0      9      0
2013 04   21.1    7.6   13.7  144.9    2.1    30.2   29     0.9   08      1      0      0      0
2013 05   21.6    9.5   14.5  119.1    1.6    31.3   09     4.9   27      1      0      0      0
2013 06   28.1   11.8   19.2   30.1   55.1    37.6   18     7.1   04      8      0      0      0
2013 07   32.5   15.0   23.1    0.0  146.6    37.7   28    11.4   02     26      0      0      0
2013 08   32.1   14.8   22.8    0.0  138.9    37.7   05     9.5   31     21      0      0      0
2013 09   26.7   11.7   18.3   31.1   29.6    34.0   05     7.6   24      5      0      0      0
2013 10   20.3   10.8   14.7  111.4    0.0    24.4   01     5.3   17      0      0      0      0
2013 11   12.6    5.6    8.7  290.2    0.0    21.2   01    -3.3   29      0      0      6      0
2013 12    9.9    0.3    4.0  428.7    0.0    14.9   11    -4.8   19      0      0     15      0
------------------------------------------------------------------------------------------------
          20.6    8.2   13.7 1946.6  373.9    37.7  Aug    -4.8  Dec     62      0     51      0


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2013 01   0.00   0.00    31      0      0      0
2013 02  10.98   2.90    24     12     10      0
2013 03  25.43   6.99    18     20     15      2
2013 04   4.66   1.30    05     10      6      0
2013 05  15.02   3.94    16     22     14      1
2013 06   3.47   1.35    04     12      3      0
2013 07   3.63   1.29    04      8      4      0
2013 08   3.21   1.35    25      3      3      0
2013 09   7.04   2.85    29      9      6      0
2013 10  17.45   5.28    24     11      8      2
2013 11  18.85   4.97    11     20     10      2
2013 12   3.00   1.97    26      4      2      0
------------------------------------------------
        112.77   6.99   Mar    131     81      7


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2013 01    0.4    9.7     31    120
2013 02    1.1   29.0     11    115
2013 03    1.6   29.0     18    135
2013 04    2.2   25.7     12    130
2013 05    1.9   27.4     29    127
2013 06    1.4   22.5     02    103
2013 07    1.2   25.7     19     21
2013 08    1.4   24.1     25     15
2013 09    1.1   30.6     09    117
2013 10    1.3   24.1     10    120
2013 11    1.9   29.0     11    126
2013 12    1.1   48.3     01    116
-----------------------------------
           1.5   48.3    Dec    118