Tabelle storiche NOAA


Report for 2025 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2025


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 405 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   26.9   36.2  14:16   16.2  06:18    0.0    8.6    0.0    1.6   15.5  15:26    302
 02   23.6   35.1  13:27   17.3  23:55    0.0    5.2   34.2    1.7   25.6  15:22    292
 03   24.4   35.8  15:47   15.3  05:14    0.0    6.1    2.3    1.8   23.4  17:20    244
 04   26.7   36.6  16:10   17.8  05:40    0.0    8.3    0.0    1.6   25.9  13:29    255
 05   26.1   36.0  15:48   18.1  06:08    0.0    7.7    0.0    1.9   22.7  16:41    261
 06   20.9   30.1  12:40   16.8  06:09    0.0    2.6   19.5    2.2   33.5  14:02    249
 07   23.1   28.5  15:10   18.2  00:06    0.0    4.7    4.1    5.0   31.0  04:09    244
 08   22.5   29.0  16:56   17.1  23:48    0.0    4.2    0.5    3.6   33.5  20:16    328
 09   19.6   27.0  17:15   13.3  03:37    0.0    1.3    0.0    2.3   21.2  09:49    353
 10   19.5   30.3  15:36    9.3  06:12    0.0    1.2    0.0    1.4   22.0  16:13    294
 11   21.1   30.1  15:28   10.4  05:41    0.0    2.8    0.0    2.0   15.8  15:52    297
 12   20.3   31.2  16:14   12.3  05:40    0.0    2.0    3.2    1.6   18.4  16:36    248
 13   19.0   25.8  16:53   15.3  05:50    0.0    0.7    7.0    2.2   24.8  17:32    218
 14   21.8   30.6  15:51   12.9  05:41    0.0    3.5    0.0    2.6   22.7  18:09    282
 15   22.6   33.5  13:45   15.3  05:55    0.0    4.3   11.5    1.5   28.1  16:49    279
 16   23.8   33.5  15:04   15.7  05:45    0.0    5.5    0.0    1.5   17.6  13:13    254
 17   24.2   31.4  16:31   17.3  06:20    0.0    5.8    0.0    1.8   15.8  15:52    350
 18   23.8   33.5  14:57   13.1  06:37    0.0    5.5    0.0    1.6   17.6  17:27    281
 19   21.0   21.5  00:00   20.3  00:48    0.0    2.6    0.0    0.5    3.2  00:16     88
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      22.8   36.6     04    9.3     10    0.0   82.7   82.3    2.1   33.5     06    276