Tabelle storiche NOAA


Report for 2024 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2024


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   22.5   30.7  17:58   14.4  05:13    0.0    4.2    0.0    0.2   24.1  12:07    156
 02   22.4   27.7  15:19   16.4  06:21    0.0    4.1    0.0    0.2   19.3  14:35    109
 03   19.2   26.5  13:34   13.3  05:53    0.0    0.9    0.0    0.1   20.9  13:55    107
 04   20.8   28.2  16:21   15.7  06:54    0.0    2.4    0.0    0.0   12.9  12:15    142
 05   22.3   32.1  18:04   13.6  06:32    0.0    3.9    0.0    0.0   16.1  14:42    135
 06   22.8   30.4  17:31   14.5  06:10    0.0    4.5    0.0    0.2   19.3  15:23    132
 07   22.4   29.7  15:13   15.7  06:03    0.0    4.1    0.0    0.1   17.7  17:40    140
 08   24.1   33.0  16:36   15.9  06:13    0.0    5.8    0.0    0.0   12.9  13:20    N/A
 09   24.9   34.0  15:08   14.7  05:59    0.0    6.6    0.0    0.0    1.6  11:41    N/A
 10   26.5   35.6  16:05   17.3  06:23    0.0    8.2    0.0    0.0   12.9  16:38    N/A
 11   26.0   35.4  16:39   15.9  06:32    0.0    7.6    0.0    0.1   14.5  20:49    356
 12   26.1   35.6  16:05   16.2  06:08    0.0    7.7    0.0    0.1   20.9  15:21    203
 13   25.6   34.6  17:09   17.2  05:57    0.0    7.2    0.0    0.2   17.7  11:07    140
 14   24.9   34.7  17:29   14.9  06:26    0.0    6.6    0.0    0.1   19.3  14:10    270
 15   25.8   36.8  17:35   15.2  06:36    0.0    7.5    0.0    0.0   14.5  18:32    338
 16   25.5   34.9  17:37   15.5  06:26    0.0    7.2    0.0    0.1   19.3  14:54    276
 17   25.8   36.1  16:32   15.4  06:32    0.0    7.4    0.0    0.0   16.1  15:11    214
 18   26.6   36.7  16:31   16.1  06:14    0.0    8.2    0.0    0.0   11.3  15:30    129
 19   27.3   35.1  15:53   18.3  06:19    0.0    9.0    0.0    0.0   14.5  13:19     70
 20   26.3   33.9  16:24   19.8  05:56    0.0    8.0    0.0    0.0   16.1  13:36    101
 21   25.9   35.5  17:57   16.4  06:14    0.0    7.6    0.0    0.1   17.7  13:12    137
 22   23.4   32.3  13:03   19.1  07:11    0.0    5.1    0.0    0.4   35.4  13:53    133
 23   24.7   32.4  15:26   16.2  06:03    0.0    6.3    0.0    0.1   17.7  13:54    123
 24   25.2   33.3  13:22   17.2  06:29    0.0    6.9    0.0    0.0   14.5  11:57    150
 25   25.0   32.8  13:52   17.2  06:43    0.0    6.6    0.0    0.0   16.1  18:35    101
 26   26.5   36.2  17:11   17.0  06:42    0.0    8.2    0.0    0.0   11.3  13:10    N/A
 27   23.3   34.1  12:51   17.2  06:42    0.0    5.0    0.0    0.0    8.0  11:49    N/A
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      24.5   36.8     15   13.3     03    0.0  166.7    0.0    0.1   35.4     22    136