Tabelle storiche NOAA


Report for 2026 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2026


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 405 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   26.2   35.9  14:40   17.9  05:58    0.0    7.9    2.3    5.2   23.4  12:25    209
 02   20.7   27.9  17:38   16.8  05:28    0.0    2.3   16.3    4.1   20.5  08:52    201
 03   24.3   30.6  15:39   17.1  02:00    0.0    5.9    0.0    4.4   18.0  07:46    208
 04   23.8   33.6  16:02   14.1  05:30    0.0    5.5    0.0    4.7   17.3  17:54    200
 05   24.7   34.2  17:12   15.0  05:57    0.0    6.4    0.0    5.1   20.2  14:05    206
 06   23.3   31.6  12:57   15.0  05:34    0.0    4.9    0.0    4.8   23.8  13:23    197
 07   24.8   35.3  15:16   14.2  06:05    0.0    6.4    0.0    5.1   21.6  14:25    207
 08   24.6   33.3  15:23   14.1  06:15    0.0    6.2    0.0    4.9   16.2  11:01    206
 09   25.8   35.4  15:57   15.6  05:53    0.0    7.5    0.0    4.6   14.8  17:26    200
 10   23.8   36.2  15:11   16.7  06:05    0.0    5.5    8.0    5.0   22.0  16:21    202
 11   24.6   34.3  16:33   17.9  07:16    0.0    6.3    0.0    5.6   24.1  17:48    203
 12   26.4   35.1  15:10   19.2  06:26    0.0    8.1    0.0    4.9   20.2  13:48    200
 13   26.7   36.0  15:00   16.5  05:39    0.0    8.3    0.0    5.0   19.4  13:13    207
 14   27.3   37.2  16:50   17.8  06:25    0.0    9.0    0.0    6.0   25.2  13:33    204
 15   28.0   37.1  16:35   19.1  06:10    0.0    9.7    0.0    5.9   22.7  17:21    204
 16   28.3   38.4  17:43   18.9  06:18    0.0   10.0    0.0    5.5   21.6  14:26    204
 17   28.2   38.2  16:18   18.7  06:11    0.0    9.8    0.0    5.9   28.8  13:28    208
 18   27.6   35.2  16:15   19.8  05:57    0.0    9.3    0.0    5.1   20.5  10:56    209
 19   26.9   36.3  16:06   17.8  06:05    0.0    8.6    0.0    5.0   30.6  16:37    207
 20   26.6   35.5  17:45   17.5  06:19    0.0    8.3    0.0    5.2   20.2  17:57    206
 21   25.7   35.7  14:35   15.5  23:57    0.0    7.3   13.6    4.8   34.9  23:32    199
 22   21.7   29.9  15:53   15.0  00:57    0.0    3.4    0.2    4.7   19.8  00:02    202
 23   18.0   18.1  00:00   17.9  00:15    0.3    0.0    0.0    3.9    6.1  00:04    213
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      25.4   38.4     16   14.1     04    0.3  156.6   40.4    5.1   34.9     21    204