Tabelle storiche NOAA


Report for 2025 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2025


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8.4   11.9  12:01    6.2  07:15    9.9    0.0    0.0    0.6   24.1  14:47     88
 02    6.6    8.9  15:31    1.3  23:57   11.7    0.0    0.0    1.0   22.5  03:16    359
 03    5.7   13.6  14:52   -0.9  04:08   12.6    0.0    0.0    0.8   22.5  13:40    103
 04    6.1   15.3  12:15   -2.2  06:10   12.3    0.0    0.0    0.3   17.7  15:25     96
 05    7.6   17.9  13:28   -1.2  06:30   10.8    0.0    0.0    0.2   16.1  17:36    102
 06    8.5   18.4  13:56   -0.3  07:13    9.8    0.0    0.0    0.2   14.5  12:45    118
 07    8.2   18.9  13:27   -0.3  06:50   10.1    0.0    0.0    0.2   19.3  16:23     97
 08    9.9   19.1  12:53    2.2  06:33    8.4    0.0    0.0    0.1   17.7  14:54    143
 09   11.0   15.8  15:20    6.7  06:56    7.3    0.0    0.0    0.2   17.7  14:46    145
 10   12.2   16.7  15:56    8.3  23:58    6.2    0.0    0.0    0.6   19.3  05:45    146
 11   11.6   17.4  13:41    7.5  07:05    6.7    0.0    0.0    1.2   33.8  17:00    161
 12   10.1   12.6  11:25    7.6  06:52    8.3    0.0    0.0    2.1   30.6  05:16    140
 13    9.9   12.8  12:16    8.2  06:00    8.5    0.0    0.0    2.2   25.7  06:45    184
 14   11.5   14.7  14:20    9.2  20:15    6.8    0.0    0.0    4.7   41.8  10:16    178
 15   11.7   16.8  14:52    8.6  23:36    6.6    0.0    0.0    2.1   27.4  10:22    142
 16    8.1   11.4  15:40    5.1  06:37   10.2    0.0    0.0    2.7   30.6  10:25    263
 17    7.1   11.9  14:39    1.1  05:57   11.3    0.0    0.0    0.5   20.9  09:25    137
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       9.1   19.1     08   -2.2     04  157.5    0.0    0.0    1.2   41.8     14    161