Tabelle storiche NOAA


Report for 2016 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2016


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04
 05
 06
 07
 08
 09
 10
 11
 12
 13   15.0   18.9  16:20   12.3  00:00    3.4    0.0   0.02    3.7   19.3  20:45    265
 14   14.9   21.7  16:30   11.3  07:10    3.5    0.0   0.18    2.9   25.7  18:55    118
 15   14.1   20.1  12:25   10.4  00:00    4.2    0.0   0.62    1.3   19.3  14:20    122
 16   12.5   17.5  14:40    8.3  06:40    5.9    0.0   0.60    1.9   20.9  13:10     82
 17   13.5   20.1  18:00    8.4  00:00    4.8    0.0   0.00    1.3   19.3  13:40    129
 18   13.0   21.3  14:40    4.9  05:45    5.3    0.0   0.24    2.0   20.9  12:20    142
 19   11.3   16.5  15:50    8.7  23:45    7.0    0.0   1.40    2.3   27.4  13:55    119
 20   13.0   19.3  17:15    8.5  01:10    5.3    0.0   0.26    1.5   25.7  09:40     19
 21   16.6   25.5  15:05    7.0  06:15    1.7    0.0   0.02    1.9   19.3  14:00     85
 22   17.9   26.1  16:30    8.7  06:15    0.4    0.0   0.00    2.3   22.5  15:00    110
 23   13.2   18.6  10:05    9.0  06:10    5.1    0.0   0.82    4.2   33.8  18:20    191
 24   13.9   22.3  15:40    8.4  06:05    4.5    0.0   0.14    2.3   17.7  01:40    227
 25   14.9   24.2  15:40    5.7  06:25    3.4    0.0   0.00    2.2   20.9  14:25    112
 26   17.0   24.8  15:20    8.5  05:35    1.3    0.0   0.00    2.0   19.3  16:50    105
 27   19.4   28.4  15:35   10.8  05:50    0.0    1.1   0.00    2.1   19.3  13:10    133
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      14.6   28.4     27    4.9     18   55.8    1.1   4.30    2.2   33.8     23    119