Tabelle storiche NOAA


Report for 2013 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2013


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 409 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.9    6.7  23:00    5.1  00:05   12.4    0.0   0.00    4.1   48.3  18:15    339
 02    6.8    7.8  12:50    5.9  05:45   11.5    0.0   0.00    2.7   22.5  13:30      2
 03    4.8   10.9  13:10   -0.7  23:15   13.5    0.0   0.00    1.3   17.7  00:40    352
 04    1.9   11.9  14:05   -3.5  08:05   16.4    0.0   0.00    0.4    8.0  14:05    121
 05    1.0   10.9  14:55   -4.7  08:00   17.3    0.0   0.00    0.4    9.7  15:45    139
 06    2.3    9.9  14:00   -2.8  02:50   16.0    0.0   0.00    0.4    8.0  13:05    144
 07    1.9   11.1  14:55   -1.0  08:35   16.5    0.0   0.00    0.3    6.4  15:00    165
 08    1.8   10.6  14:45   -3.4  07:10   16.5    0.0   0.00    0.4    8.0  15:00    127
 09    1.4    8.0  15:30   -2.7  06:45   17.0    0.0   0.00    0.3    6.4  16:15    126
 10    3.4   12.9  15:10   -0.9  07:20   14.9    0.0   0.00    0.2    6.4  15:40    136
 11    4.7   14.9  14:35   -0.6  06:20   13.6    0.0   0.00    0.7   11.3  16:25    120
 12    2.9   11.3  14:10   -1.5  05:50   15.4    0.0   0.00    0.7    9.7  14:30    135
 13    0.7    3.6  14:10   -2.2  06:30   17.7    0.0   0.00    0.4    9.7  13:05    123
 14    3.9    9.1  14:50    1.4  05:40   14.5    0.0   0.00    0.4    8.0  14:55    159
 15    5.4   12.0  14:25    0.3  23:40   12.9    0.0   0.00    0.5    9.7  14:35    342
 16    3.3   14.5  15:15   -2.2  07:15   15.0    0.0   0.00    0.1    3.2  00:35    310
 17    2.5   13.7  14:45   -3.5  08:10   15.9    0.0   0.00    0.1    3.2  14:10    135
 18    0.6    9.6  14:30   -4.7  07:00   17.8    0.0   0.00    0.2    4.8  14:05    141
 19    0.4    5.2  15:05   -4.8  07:05   18.0    0.0   0.00    0.0    3.2  07:55      4
 20    5.3    7.8  15:40    3.0  01:45   13.0    0.0   0.00    0.0    3.2  00:55    304
 21    7.1   13.9  14:20    3.1  23:45   11.2    0.0   0.05    0.5    9.7  15:20    123
 22    5.1    8.1  14:20    2.1  03:10   13.2    0.0   0.00    0.1    3.2  09:50    315
 23    7.1   10.4  14:20    6.1  03:35   11.2    0.0   0.00    0.8    9.7  16:20    117
 24    4.6    6.2  00:05    2.1  09:30   13.7    0.0   0.05    0.5   14.5  20:05    107
 25    9.0   10.7  16:35    6.1  00:05    9.3    0.0   0.93    8.3   27.4  17:25    139
 26    8.1   11.1  07:50    4.4  23:15   10.2    0.0   1.97    5.7   25.7  05:25    119
 27    3.5    8.9  15:10    0.8  08:55   14.9    0.0   0.00    0.5    8.0  14:40    307
 28
 29    6.2    9.4  13:20    4.2  23:40   12.2    0.0   0.00    0.6    8.0  16:00    126
 30    4.5    8.2  13:15    1.2  08:35   13.8    0.0   0.00    0.7   19.3  17:35     77
 31    5.2    9.1  14:20    2.6  07:40   13.1    0.0   0.00    1.0   14.5  16:25     87
---------------------------------------------------------------------------------------
       4.0   14.9     11   -4.8     19  428.7    0.0   3.00    1.1   48.3     01    116