Tabelle storiche NOAA


Report for 2025 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2025


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 405 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.0    9.1  13:29    3.0  00:54   12.4    0.0    0.0    1.1    6.8  06:30    190
 02    6.1    9.6  13:21    3.0  07:50   12.2    0.0    1.7    1.1   10.1  13:47    189
 03    4.2   12.8  13:43   -0.5  06:48   14.2    0.0    0.2    1.3   12.2  14:11    199
 04    6.0   10.7  14:11    2.8  01:19   12.3    0.0    0.0    1.4    7.2  16:28    214
 05    6.3   13.6  13:09    2.2  23:56   12.1    0.0    0.0    1.7   20.2  13:47    136
 06    4.4   15.1  13:34   -1.3  07:24   14.0    0.0    0.0    1.9   13.3  16:18    192
 07    6.0   15.6  13:26    2.0  08:49   12.4    0.0    0.0    1.5   11.5  15:17    190
 08    5.0   16.0  13:38   -0.2  08:25   13.4    0.0    0.0    1.7   12.6  15:17    191
 09    4.6   14.3  13:38   -0.8  06:43   13.8    0.0    0.0    2.0   13.7  13:53    195
 10    4.6   14.2  13:32    0.1  04:32   13.7    0.0    0.0    1.8   14.8  15:53    195
 11    4.0   12.7  13:41    0.6  05:20   14.3    0.0    0.0    1.8   19.1  14:43    205
 12    4.3   13.6  13:56    0.9  01:40   14.0    0.0    0.0    1.3    7.9  14:09    185
 13    4.4   16.6  13:55   -0.7  05:40   13.9    0.0    0.7    2.1   15.1  15:07    192
 14    2.8   12.8  13:20   -2.2  07:48   15.5    0.0    0.0    1.9   15.5  14:47    195
 15    4.5   11.2  12:38   -1.8  03:00   13.9    0.0    0.1    1.3    6.8  03:20    189
 16    7.1    8.6  15:30    5.2  05:01   11.2    0.0   28.9    1.2    7.2  09:53    187
 17    8.8   10.1  14:57    7.5  07:28    9.5    0.0   11.7    1.3    7.2  23:48    201
 18   10.2   12.4  13:45    8.7  07:24    8.2    0.0    7.9    1.6    6.8  02:35    202
 19   10.0   12.0  14:31    8.5  08:50    8.3    0.0    8.2    1.4    6.1  07:40    202
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       5.7   16.6     13   -2.2     14  239.2    0.0   59.4    1.5   20.2     05    194