Tabelle storiche NOAA


Report for 2025 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2025


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 405 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.5   15.5  14:18   11.6  23:55    4.8    0.0    6.9    2.2   20.5  14:44     14
 02   11.4   14.7  11:58    7.7  22:09    6.9    0.0    0.0    3.8   25.9  13:39     21
 03   10.5   16.1  15:13    4.1  23:49    7.9    0.0    0.0    2.4   20.5  09:49     11
 04    9.9   19.8  15:53   -0.1  07:34    8.5    0.0    0.0    3.1   25.2  19:56    210
 05   11.3   14.6  08:48    4.7  23:55    7.1    0.0    7.9    3.7   28.4  06:26    315
 06    9.3   21.5  15:20    1.0  07:35    9.0    0.0    0.0    1.2   13.3  14:05    232
 07   10.6   22.9  13:41    2.1  07:20    7.7    0.0    0.0    1.8   18.4  15:33    214
 08   12.3   23.2  15:37    4.6  06:52    6.0    0.0    0.0    1.6   16.2  15:00    210
 09   13.6   23.7  15:29    6.7  08:00    4.8    0.0    0.0    1.7   18.0  15:07    211
 10   14.4   25.0  14:55    7.2  07:49    3.9    0.0    0.0    1.2   12.2  13:44    351
 11   14.7   25.7  15:23    7.2  08:11    3.6    0.0    0.0    1.2   12.2  14:50    316
 12   14.1   24.1  13:58    6.5  07:46    4.2    0.0    0.1    1.6   19.8  15:05    215
 13   13.4   24.5  14:52    6.1  07:46    4.9    0.0    0.0    1.3   15.5  18:55    347
 14   13.4   23.3  14:20    7.4  07:32    4.9    0.0    0.0    1.4   13.0  12:24    311
 15   12.1   19.7  14:43    6.5  06:59    6.2    0.0    0.1    2.3   19.1  11:38     16
 16   11.7   18.3  15:05    7.0  23:57    6.6    0.0    0.0    2.7   22.3  14:24     18
 17   10.1   15.4  15:44    4.9  07:15    8.2    0.0    0.0    1.4   11.9  14:38      2
 18   10.8   19.5  14:00    5.0  08:16    7.6    0.0    0.0    1.6   15.1  15:50     21
 19    9.6   20.3  14:28    2.4  07:56    8.8    0.0    0.0    1.4   16.2  13:45    215
 20    7.0   14.9  13:04    4.5  07:04   11.3    0.0    0.0    1.0    9.0  08:02    345
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      11.8   25.7     11   -0.1     04  132.8    0.0   15.0    2.0   28.4     05    327