Tabelle storiche NOAA


Report for 2026 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2026


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 405 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.2    7.8  23:25    6.4  07:25   11.2    0.0    0.4    5.3   37.1  08:49     72
 02    8.5   10.2  16:07    7.0  01:21    9.8    0.0    0.4    4.6   29.9  02:27    145
 03   12.2   17.6  15:28    6.6  23:58    6.1    0.0    0.0    4.3   22.3  06:40    167
 04   11.8   22.3  14:19    1.6  06:09    6.5    0.0    0.0    3.9   16.9  13:56    188
 05   13.3   25.6  14:45    2.8  07:07    5.0    0.0    0.0    4.9   25.9  16:31    204
 06   12.2   22.4  13:21    2.2  06:51    6.1    0.0    0.0    5.3   29.9  17:22    206
 07   13.1   22.7  13:43    3.6  07:32    5.3    0.0    0.0    4.9   21.2  12:37    204
 08   13.4   25.0  16:00    2.8  06:51    5.0    0.0    0.0    5.0   25.2  18:22    195
 09   14.0   24.9  16:14    4.5  06:39    4.4    0.0    0.0    5.1   28.4  18:59    199
 10   13.7   24.1  15:25    4.7  06:50    4.7    0.0    0.0    4.2   18.7  17:51    194
 11   15.0   24.7  15:29    5.0  06:54    3.3    0.0    0.0    5.1   19.4  16:13    194
 12   14.6   23.0  15:00    7.7  05:05    3.7    0.0    0.0    4.3   19.4  16:44    182
 13   14.4   19.9  13:35   11.7  23:40    4.0    0.0   19.6    3.8   30.2  16:59    184
 14   12.9   16.4  16:17   11.1  04:56    5.4    0.0    6.6    3.9   11.9  01:21    189
 15   14.5   18.6  11:34   11.2  01:45    3.8    0.0    0.0    4.2   20.9  15:06    186
 16   15.8   22.6  14:24    9.3  06:44    2.5    0.0    0.0    3.7   15.1  18:11    179
 17   15.5   24.0  14:20    7.8  06:39    2.8    0.0    0.0    3.6   15.5  18:25    181
 18   15.4   24.7  14:58    6.5  06:26    2.9    0.0    0.0    3.7   14.8  13:32    187
 19   11.8   12.0  00:00   11.6  00:18    6.5    0.0    0.0    3.7    6.1  00:07    188
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      13.2   25.6     05    1.6     04   99.0    0.0   27.0    4.4   37.1     01    189