Tabelle storiche NOAA


Report for 2026 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2026


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 405 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.0   17.6  14:08    6.2  23:58    6.4    0.0    0.0    4.1   24.5  18:29    173
 02   13.4   24.1  15:03    2.3  05:41    5.0    0.0    0.0    3.7   13.0  09:56    189
 03   14.4   25.6  15:34    3.7  06:25    3.9    0.0    0.0    4.7   22.3  12:40    194
 04   14.3   22.2  15:13    5.3  06:24    4.0    0.0    0.0    5.1   25.6  14:12    198
 05   12.4   15.9  16:18   10.4  04:18    5.9    0.0   54.8    4.7   23.0  12:42    192
 06   14.9   19.5  16:16   12.1  06:39    3.4    0.0    4.3    8.0   32.8  16:38    200
 07   15.5   23.5  16:21    9.0  06:53    2.8    0.0    0.2    4.5   23.8  15:25    194
 08   14.2   20.1  13:21    7.5  03:57    4.1    0.0    0.0    3.6   14.0  09:47    188
 09   17.1   25.1  12:47    8.6  06:00    1.2    0.0    0.0    4.8   22.7  15:21    196
 10   14.1   17.7  16:35   11.9  06:20    4.3    0.0   12.9    3.8   15.1  15:42    191
 11   15.8   20.8  11:23   12.5  03:20    2.5    0.0    2.7    6.1   27.4  10:25    198
 12   16.1   22.0  15:58   12.6  23:59    2.2    0.0    2.2    5.9   33.1  11:55    196
 13   13.8   20.7  13:47    9.5  23:58    4.5    0.0    0.1    4.1   19.4  16:29    190
 14   13.6   20.4  17:14    7.8  05:45    4.8    0.0    0.0    6.0   33.5  18:54    198
 15   11.9   16.8  10:17    9.0  23:26    6.4    0.0   11.7    6.0   28.4  13:48    196
 16   10.7   16.0  15:17    6.8  23:57    7.6    0.0    4.1    3.9   23.0  14:19    185
 17   12.5   23.2  14:56    4.1  06:35    5.8    0.0    0.0    3.9   15.5  12:26    193
 18   12.9   22.7  15:27    4.1  05:57    5.5    0.0    0.4    5.0   25.9  12:43    197
 19    9.4    9.6  00:00    9.2  00:19    9.0    0.0    0.0    3.2    5.0  00:11    191
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      13.9   25.6     03    2.3     02   89.4    0.0   93.4    4.9   33.5     14    194