Tabelle storiche NOAA


Report for 2026 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2026


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 405 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   23.0   33.3  15:29   14.1  05:34    0.0    4.7    0.0    5.2   21.6  14:01    200
 02   21.9   33.7  15:24   11.4  06:45    0.0    3.6    0.0    5.3   18.7  13:38    200
 03   23.5   34.4  15:40   14.1  07:09    0.0    5.2    0.0    5.0   15.8  12:52    198
 04   24.5   36.4  15:35   13.9  06:55    0.0    6.2    0.0    5.2   20.2  14:48    201
 05   23.6   34.3  15:09   13.1  07:19    0.0    5.2    0.0    4.7   17.3  13:45    202
 06   24.5   35.8  15:23   15.1  06:55    0.0    6.2    0.0    4.8   16.9  14:10    198
 07   25.6   36.6  15:36   16.1  07:18    0.0    7.3    0.0    5.2   16.6  14:06    203
 08   25.3   35.8  15:21   16.8  07:07    0.0    6.9    0.0    5.3   20.5  12:16    202
 09   19.6   28.9  15:02   15.3  06:55    0.0    1.2   28.7    5.3   42.5  16:04    205
 10   18.8   22.1  17:42   16.4  07:25    0.0    0.4   33.1    5.5   24.5  05:53    208
 11   20.3   28.0  15:10   16.4  23:58    0.0    2.0    2.2    4.9   17.6  14:51    202
 12   19.0   26.8  14:45   13.1  06:31    0.0    0.6    0.0    4.3   14.4  17:57    190
 13   18.5   28.4  15:14   10.9  07:11    0.0    0.1    0.0    4.5   12.6  12:59    197
 14   19.0   29.7  14:07   11.7  04:25    0.0    0.7    0.0    4.4   13.7  13:28    195
 15   19.2   29.5  14:57   11.3  07:36    0.0    0.9    0.0    4.3   16.2  13:57    196
 16   14.9   16.2  00:00   13.8  02:32    3.4    0.0    0.0    4.0    6.5  01:31    193
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      21.7   36.6     07   10.9     13    3.4   51.3   64.0    4.9   42.5     09    200