Tabelle storiche NOAA


Report for 2026 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2026


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 405 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   19.5   27.0  12:51   12.3  06:15    0.0    1.2    0.2    4.7   32.8  18:52    198
 02   20.7   27.2  14:52   16.5  01:25    0.0    2.3    3.9    5.4   22.3  14:20    200
 03   20.2   26.7  17:42   14.7  07:47    0.0    1.8    9.9    4.8   22.7  07:17    206
 04   20.3   28.4  16:30   13.5  02:25    0.0    2.0    0.0    5.3   27.4  13:04    199
 05   18.9   25.6  16:02   13.6  03:37    0.0    0.6    0.0    5.6   26.6  13:32    199
 06   18.7   26.4  14:51   10.1  06:14    0.0    0.4    0.0    4.3   20.5  15:53    202
 07   20.6   30.9  15:39   10.2  05:42    0.0    2.2    0.0    4.8   18.7  16:37    202
 08   22.1   30.9  16:13   12.7  05:34    0.0    3.8    0.0    5.4   20.9  15:18    202
 09   21.3   29.6  16:05   11.7  06:13    0.0    2.9    0.0    4.4   16.9  11:39    206
 10   20.5   28.2  18:13   11.9  06:38    0.0    2.2    0.0    5.4   28.8  12:10    204
 11   19.3   25.5  15:47   13.2  05:48    0.0    1.0    0.0    3.9   17.6  15:12    197
 12   20.0   30.2  17:24   10.1  05:20    0.0    1.7    0.0    4.3   16.2  17:32    199
 13   21.9   31.8  15:26   11.4  05:49    0.0    3.6    0.0    4.9   20.2  13:27    204
 14   21.1   30.6  16:12   10.7  05:58    0.0    2.8    0.0    4.7   27.7  18:18    206
 15   21.5   30.9  17:57   10.8  05:23    0.0    3.2    0.0    5.1   21.2  15:57    200
 16   22.8   31.6  13:32   14.1  05:37    0.0    4.4    0.8    4.5   23.0  14:30    199
 17   24.2   33.0  13:13   15.2  05:27    0.0    5.9    0.0    4.7   18.7  13:36    201
 18   24.8   35.2  14:44   14.4  06:05    0.0    6.5    0.0    4.9   17.6  14:15    201
 19   24.3   36.1  13:44   15.4  06:12    0.0    5.9    6.2    4.6   17.3  12:08    199
 20   25.9   37.2  16:12   14.9  06:02    0.0    7.6    0.0    4.8   15.5  15:50    205
 21   19.7   30.5  10:44   15.9  05:54    0.0    1.4    0.0    3.8    9.0  10:26    198
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      21.4   37.2     20   10.1     12    0.0   63.3   21.0    4.8   32.8     01    201