Tabelle storiche NOAA


Report for 2026 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2026


NAME: Bibbiena, Arezzo, Italy                  
ELEV: 405 meters    LAT: 43-42.03 N    LONG: 011-49.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -2.0    3.1  23:56   -7.1  08:19   20.3    0.0    0.9    2.0   16.6  23:06    202
 02    7.1   10.8  15:50    2.8  00:15   11.2    0.0    9.4    7.3   37.4  14:39    196
 03    7.3    9.3  13:10    4.0  22:06   11.1    0.0    0.0    4.0   28.4  00:58    191
 04    5.3    7.3  02:42    3.7  22:35   13.0    0.0   15.6    3.3   20.9  02:47    174
 05    3.6    5.4  12:50    2.8  18:28   14.7    0.0    7.0    2.5    9.7  14:43    183
 06    1.1    3.6  01:51    0.0  14:34   17.2    0.0   12.5    2.5   12.2  12:03    186
 07   -0.8    2.0  12:23   -5.8  23:42   19.2    0.0    0.0    2.6   18.4  08:29    157
 08   -3.4    2.5  13:51   -8.7  07:32   21.8    0.0    0.0    2.0   11.2  16:28    201
 09    5.9   10.2  12:46   -0.2  00:05   12.5    0.0   14.8    4.6   38.9  16:17    209
 10    4.0   10.3  13:56   -1.8  23:23   14.3    0.0    6.1    2.6   14.0  02:12    181
 11   -0.1    9.9  13:56   -4.7  07:53   18.4    0.0    0.0    2.5   15.5  13:52    188
 12   -0.8    4.7  16:37   -6.6  07:08   19.1    0.0    0.0    2.8   19.8  20:21    197
 13    5.4    7.9  14:59    3.1  06:55   12.9    0.0    0.8    2.5   16.9  13:21    191
 14    8.0   10.0  14:08    6.4  07:45   10.4    0.0    0.0    2.5   11.9  11:58    185
 15    9.1   12.3  14:03    7.1  07:05    9.2    0.0    3.9    2.7   16.6  12:47    181
 16    7.9   12.5  14:27    2.4  23:46   10.4    0.0    0.0    2.6   12.2  18:00    185
 17    5.9   12.7  14:13    0.4  03:53   12.4    0.0    0.0    2.9   23.8  14:40    160
 18    6.9   13.9  12:33    1.6  04:49   11.4    0.0    0.0    2.9   19.4  14:29    149
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       3.9   13.9     18   -8.7     08  259.7    0.0   71.0    3.0   38.9     09    189